Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Mark Kevin sargent 1 0 0 0 0 0
Huw Owen 11 0 0 0 0 0
James Plumridge 6 0 0 0 0 0
Richard Daniel Onions 1 0 0 0 0 0
David Short 5 0 0 0 0 0
Richard Pryce 9 0 0 0 0 0
Daniel Higginson 4 0 0 0 0 0
Harry Jerman 12 0 0 0 0 0
Ffloyd Lewis 5 0 0 0 0 0
Ieuan Phillips 2 0 0 0 0 0
Morgan Davies 12 0 0 0 0 0
Robert Evans 13 0 0 0 0 0
Rhys Phillips 11 0 0 0 0 0
Jaiden Davies 7 0 0 0 0 0
Andrew Robinson 9 0 0 0 0 0
Thomas Owen 5 0 0 0 0 0
Sam Breese 12 0 0 0 0 0
Craig Evans 13 0 0 0 0 0
Callum Davies 9 0 0 0 0 0
Mathew Upson 10 0 0 0 0 0
Ben Williams 1 0 0 0 0 0
Angus Catley 6 0 0 0 0 0
Geoff Hughes 7 0 0 0 0 0
Dave Pugh 2 0 0 0 0 0
Alex Clarke 2 0 0 0 0 0
Gavin Rees 1 0 0 0 0 0
Mike Silvester 13 0 0 0 0 0
Rob Edison 4 0 0 0 0 0
Andrew Williams 5 0 0 0 0 0
Ross Lake 4 0 0 0 0 0
|